Expansionsporten i Amiga 1200
Pinkonfiguration för expansionsporten i Amiga 1200.
| Namn | Beskrivning | | Namn | Beskrivning |
1 | Reserved | Address Bus Bit 31 | 76 | D2 | Data Bus Bit 2 |
2 | Reserved | Address Bus Bit 30 | 77 | D1 | Data Bus Bit 1 |
3 | Reserved | Address Bus Bit 29 | 78 | D0 | Data Bus Bit 0 |
4 | Reserved | Address Bus Bit 28 | 79 | GND | Ground |
5 | Reserved | Address Bus Bit 27 | 80 | VCC | +5v DC |
6 | Reserved | Address Bus Bit 26 | 81 | /IPL2 | Int Pri Lvl 2 |
7 | Reserved | Address Bus Bit 25 | 82 | /IPL1 | Int Pri Lvl 1 |
8 | Reserved | Address Bus Bit 24 | 83 | /IPL0 | Int Pri Lvl 0 |
9 | GND | Ground | 84 | nc | Reserved |
10 | VCC | +5v DC | 85 | /RST | Processor Reset |
11 | A23 | Address Bus Bit 23 | 86 | /HLT | Processor Halt |
12 | A22 | Address Bus Bit 22 | 87 | Reserved | nc |
13 | A21 | Address Bus Bit 21 | 88 | Reserved | nc |
14 | A20 | Address Bus Bit 20 | 89 | SIZE0 | -- |
15 | A19 | Address Bus Bit 19 | 90 | SIZE1 | -- |
16 | A18 | Address Bus Bit 18 | 91 | /AS | Address Strobe |
17 | A17 | Address Bus Bit 17 | 92 | /DS | Data Strobe |
18 | A16 | Address Bus Bit 16 | 93 | R/W | Proc. Read/Write |
19 | GND | Ground | 94 | /BERR | Bus Error |
20 | VCC | +5v DC | 95 | nc | Reserved |
21 | A15 | Address Bus Bit 15 | 96 | /AVEC | -- |
22 | A14 | Address Bus Bit 14 | 97 | /DSACK1 | Data Send Ack. |
23 | A13 | Address Bus Bit 13 | 98 | /DSACK2 | Data Send Ack. |
24 | A12 | Address Bus Bit 12 | 99 | CPUCLKA | CPU Clock |
25 | A11 | Address Bus Bit 11 | 100 | E CLOCK | Perip Enable Clk |
26 | A10 | Address Bus Bit 10 | 101 | GND | Ground |
27 | A9 | Address Bus Bit 9 | 102 | VCC | +5v DC |
28 | A8 | Address Bus Bit 8 | 103 | FC2 | Function Code 2 |
29 | GND | Ground | 104 | FC1 | Function Code 1 |
30 | VCC | +5v DC | 105 | FC0 | Function Code 0 |
31 | A7 | Address Bus Bit 7 | 106 | /RMC | -- |
32 | A6 | Address Bus Bit 6 | 107 | nc | Reserved |
33 | A5 | Address Bus Bit 5 | 108 | nc | Reserved |
34 | A4 | Address Bus Bit 4 | 109 | nc | Reserved |
35 | A3 | Address Bus Bit 3 | 110 | nc | Reserved |
36 | A2 | Address Bus Bit 2 | 111 | /BR | Bus Request |
37 | A1 | Address Bus Bit 1 | 112 | /BG | Bus Grant |
38 | A0 | Address Bus Bit 0 | 113 | nc | Reserved |
39 | GND | Ground | 114 | /BOSS | -- |
40 | VCC | +5v DC | 115 | /FPUCS | FPU CS |
41 | D31 | Data Bus Bit 31 | 116 | /FPUSENSE | FPU Sense |
42 | D30 | Data Bus Bit 30 | 117 | CCKA | -- |
43 | D29 | Data Bus Bit 29 | 118 | /RESET | General Reset |
44 | D28 | Data Bus Bit 28 | 119 | GND | Ground |
45 | D27 | Data Bus Bit 27 | 120 | VCC | +5v DC |
46 | D26 | Data Bus Bit 26 | 121 | /NETCS | -- |
47 | D25 | Data Bus Bit 25 | 122 | /SPARECS | -- |
48 | D24 | Data Bus Bit 24 | 123 | /RTCCS | -- |
49 | GND | Ground | 124 | /FLASH | -- |
50 | VCC | +5v DC | 125 | /REG | Register Enable |
51 | D23 | Data Bus Bit 23 | 126 | /CCENA | -- |
52 | D22 | Data Bus Bit 22 | 127 | /WAIT | Interrupt |
53 | D21 | Data Bus Bit 21 | 128 | /KBRESET | Keyboard Reset |
54 | D20 | Data Bus Bit 20 | 129 | /IORD | IO Read |
55 | D19 | Data Bus Bit 19 | 130 | /IOWR | IO Write |
56 | D18 | Data Bus Bit 18 | 131 | /OE | -- |
57 | D17 | Data Bus Bit 17 | 132 | /WE | DRAM Write Enbl. |
58 | D16 | Data Bus Bit 16 | 133 | /OVR | Override SysDec |
59 | GND | Ground | 134 | XRDY | Ext. Data Ready |
60 | VCC | +5v DC | 135 | /ZORRO | -- |
61 | D15 | Data Bus Bit 15 | 136 | /WIDE | -- |
62 | D14 | Data Bus Bit 14 | 137 | /INT2 | Interrupt Req. |
63 | D13 | Data Bus Bit 13 | 138 | /INT6 | Interrupt Req. |
64 | D12 | Data Bus Bit 12 | 139 | GND | Ground |
65 | D11 | Data Bus Bit 11 | 140 | VCC | +5v DC |
66 | D10 | Data Bus Bit 10 | 141 | SYSTEM1 | Ground |
67 | D9 | Data Bus Bit 9 | 142 | SYSTEM0 | Ground |
68 | D8 | Data Bus Bit 8 | 143 | /xRxD | -- |
69 | GND | Ground | 144 | /xTxD | -- |
70 | VCC | +5v DC | 145 | /CONFIG OUT | -- |
71 | D7 | Data Bus Bit 7 | 146 | AUDIO GND | Audio Ground |
72 | D6 | Data Bus Bit 6 | 147 | AUDIO L | Left Audio |
73 | D5 | Data Bus Bit 5 | 148 | AUDIO R | Right Audio |
74 | D4 | Data Bus Bit 4 | 149 | +12V | +12v DC |
75 | D3 | Data Bus Bit 3 | 150 | -12V | -12v DC |
Några av stiften i expansionsporten är avsedda för
strömförsörjning av mindre, externa enheter. Anslut
endast dessa stift om det krävs för den externa
utrustningen. Man bör alltid försöka ta
strömmen direkt från nätagget om det är
möjligt. AUDIO GND är inte samma sak som GND, blanda
inte ihop dem. Ett snedstreck framför signalnamnet (t.ex.
/IPL0) anger att signalen är aktiv låg. nc - not
connected, betyder att stiftet inte är anslutet.
Back to index |